We are a leading of siemens sinamics v90 pto servo drive (6sl3210-5fb10-4ua1), siemens sinamics v90 pto servo drive (6sl3210-5fb10-8ua0), siemens sinamics v90 pto servo drive (1fl6042-2af21-1aa1), siemens sinamics v90 pto servo drive (6sl3210-5fe10-4ua0), siemens sinamics v90 pto servo drive (1fl6042-1af61-2aa1) and siemens sinamics v90 pto servo drive (6sl3210-5fe10-8ua0) from Ahmedabad, India.
₹ 26402 Get Latest Price
Net Weight (kg) | 1.3 |
Input Frequency | 45-66 Hz |
Degree of Protection | IP20 |
Model | 6SL3210-5FB10-4UA1 |
Input Voltage | 200-240V |
Input Current | 5.0 A (1-Phase) / 3.0 A (3-Phase) |
₹ 29482 Get Latest Price
Net Weight (kg) | 1.3 |
Input Frequency | 45-66 Hz |
Output Frequency | 0-330 Hz |
Motor Power | 0.4 kW |
Model | 6SL3210-5FB10-8UA0 |
Input Voltage | 200-240V |
₹ 20913 Get Latest Price
Power | 0.4 KW |
Input Frequency | 45-66 Hz |
Input Current | 5.0 A (1-Phase) / 3.0 A (3-Phase) |
Output Current | 2.6 A |
Model | 1FL6042-2AF21-1AA1 |
Output Frequency | 0-330 Hz |
₹ 29116 Get Latest Price
Rated Power | 0.4 kW |
Input Frequency | 45-66 Hz |
Model | 6SL3210-5FE10-4UA0 |
Input Current | 1.5 A (3-Phase) / 3.0 A (1-Phase) |
Output Current | 1.2 A |
Output Frequency | 0-330 Hz |
The SINAMICS V90 PTO Servo Drive system is a compact and efficient motion control solution designed for precise automation tasks ranging from 400 W to 7.0 kW. Operating on 3-phase 400 V AC with Pulse Train Input (PTI) control, it offers high dynamic response and smooth motor performance across a frequency range of 0–330 Hz. Paired with SIMOTICS S-1FL6 servo motors featuring 2500 PPR incremental encoders and IP65 protection, this system is ideal for robotics, packaging, and material handling. Its natural convection cooling and brake-free design ensure easy installation, low maintenance, and reliable long-term operation.
₹ 19408 Get Latest Price
Power | 0.4 KW |
Input Current | 1.5 A (3-Phase) / 3.0 A (1-Phase) |
Output Current | 1.2 A |
Input Frequency | 45-66 Hz |
Output Frequency | 0-330 Hz |
Model | 1FL6042-1AF61-2AA1 |
The SINAMICS V90 PTO Servo Drive system is a compact and efficient motion control solution designed for precise automation tasks ranging from 400 W to 7.0 kW. Operating on 3-phase 400 V AC with Pulse Train Input (PTI) control, it offers high dynamic response and smooth motor performance across a frequency range of 0–330 Hz. Paired with SIMOTICS S-1FL6 servo motors featuring 2500 PPR incremental encoders and IP65 protection, this system is ideal for robotics, packaging, and material handling. Its natural convection cooling and brake-free design ensure easy installation, low maintenance, and reliable long-term operation.
₹ 33157 Get Latest Price
Net Weight (kg) | 2.08 |
Power Rating | 750 W |
Input Current | 2.6 A |
Output Current | 2.1 A |
Degree of Protection | IP20 |
Model | 6SL3210-5FE10-8UA0 |
The SINAMICS V90 PTO Servo Drive system is a compact and efficient motion control solution designed for precise automation tasks ranging from 400 W to 7.0 kW. Operating on 3-phase 400 V AC with Pulse Train Input (PTI) control, it offers high dynamic response and smooth motor performance across a frequency range of 0–330 Hz. Paired with SIMOTICS S-1FL6 servo motors featuring 2500 PPR incremental encoders and IP65 protection, this system is ideal for robotics, packaging, and material handling. Its natural convection cooling and brake-free design ensure easy installation, low maintenance, and reliable long-term operation.
₹ 23538 Get Latest Price
Power | 0.75 KW |
Model | 1FL6044-1AF61-2AA1 |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Rated Speed (Nn) | 3000 Rpm |
Shaft Height | 45 mm |
₹ 36796 Get Latest Price
Net Weight (kg) | 2.665 |
Input Current | 3.0 A |
Output Current | 2.5 A |
Output Frequency | 0-330 Hz |
Model | 6SL3210-5FE11-0UA0 |
Input Voltage | 380-480 V AC |
₹ 29519 Get Latest Price
Power | 1 KW |
Model | 1FL6062-1AC61-2AA1 |
Rated Speed (Nn) | 2000 Rpm |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Peak Torque (M0) | 6 Nm |
₹ 43671 Get Latest Price
Net Weight (kg) | 2.665 |
Rated Power | 1.5 kW |
Degree of Protection | IP20 |
Model | 6SL3210-5FE11-5UA0 |
Output Current | 5.3 A |
Input Current | 6.6 A |
₹ 35178 Get Latest Price
Power | 1.5 KW |
Model | 1FL6064-1AC61-2AA1 |
Rated Speed (Nn) | 2000 Rpm |
Rated Torque (MN) | 7.16 Nm |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
₹ 51753 Get Latest Price
Net Weight (kg) | 2.725 |
Model | 6SL3210-5FE12-0UA0 |
Power Rating | 2.0/2.5 kW |
Input Voltage | 380-480 V AC |
Output Current | 7.8 A |
Output Frequency | 0-330 Hz |
₹ 52566 Get Latest Price
Power | 2 KW |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Rated Speed (Nn) | 2000 Rpm |
Net Weight | 13.7 kg |
Model | 1FL6067-1AC61-2AA1 |
₹ 53129 Get Latest Price
Power | 2.5 kW |
Protection Class | IP65 |
Net Weight | 15.4 kg |
Model | 1FL6090-1AC61-2AA1 |
Operating Voltage | 3-Phase 400 V AC |
Rated Speed (Nn) | 2000 Rpm |
₹ 68738 Get Latest Price
Degree of Protection | IP20 |
Model | 6SL3210-5FE13-5UA0 |
Output Current | 11.0 A |
Input Current | 13.8 A |
Input Voltage | 380-480 V AC |
Power Rating | 3.5 kW |
₹ 70356 Get Latest Price
Power | 3.5 KW |
Model | 1FL6092-1AC61-2AA1 |
Rated Speed (Nn) | 2000 Rpm |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Net Weight | 19.8 kg |
₹ 90972 Get Latest Price
Net Weight (kg) | 5.945 |
Output Current | 12.6 A |
Input Current: | 15.8 A |
Model | 6SL3210-5FE15-0UA0 |
Power Rating | 5.0 kW |
Input Voltage | 380-480 V AC |
₹ 90730 Get Latest Price
Power | 5.0 kW |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Net Weight | 24.4 kg |
Model | 1FL6094-1AC61-2AA1 |
Rated Speed (Nn) | 2000 Rpm |
₹ 111596 Get Latest Price
Net Weight (kg) | 5.459 |
Input Voltage | 380-480 V AC |
Input Current | 16.5 A |
Output Current | 13.2 A |
Model | 6SL3210-5FE17-0UA0 |
Power Rating | 7.0 kW |
₹ 117254 Get Latest Price
Power | 7.0 kW |
Model | 1FL6096-1AC61-2AA1 |
Rated Speed (Nn) | 2000 Rpm |
Operating Voltage | 3-Phase 400 V AC |
Protection Class | IP65 |
Net Weight | 33.3 kg |
₹ 17402 Get Latest Price
Degree of Protection | IP20 |
Output Frequency | 0-330 Hz |
Weight | 1.3 kg |
Input Frequency | 45-66 Hz |
Model | 1FL6034-2AF21-1AA1 |
Power | 3 KW |
Motor Power | 0.4 kW |
Rajnikant
Sentinel Automation
Shed No. 8 Raghuvir Industrial Estate -3, Opp Vatva Railway Station
Ahmedabad - 382445, Gujarat, India